July 9, 2019
This has been our most successful Ambilobe Panther Chameleon pairing to-date. Alla is an amazing female Ambilobe that we purchased from RB Barto in 2017. She has been producing clutches between 25-34 eggs every 60 to 90 days ever since!
We decided to keep Blossom , Jack , and Afred from this pairing as well as numerous females.
Filial
F3
Hatch dates
7/9/2019 - 7/20/2019
Hatch rate
30/31
Dsc02741 | Ambilobe Panther Chameleon
Img 2442 | Ambilobe Panther Chameleon
Img 2518 | Ambilobe Panther Chameleon
Img 2703 | Ambilobe Panther Chameleon
Img 2720 | Ambilobe Panther Chameleon
Img 2745 | Ambilobe Panther Chameleon
Img 2859 | Ambilobe Panther Chameleon
Img 2863 | Ambilobe Panther Chameleon
Img 2881 | Ambilobe Panther Chameleon
Img 2928 | Ambilobe Panther Chameleon
Img 2985 | Ambilobe Panther Chameleon
Img 3265 | Ambilobe Panther Chameleon
Img 3495 | Ambilobe Panther Chameleon
Img 3652 | Ambilobe Panther Chameleon
Img 3660 | Ambilobe Panther Chameleon
Img 4527 | Ambilobe Panther Chameleon
Blossom | Ambilobe Panther Chameleon
Blossom1 | Ambilobe Panther Chameleon
Clyde | Ambilobe Panther Chameleon
Clyde1 | Ambilobe Panther Chameleon
Clyde2 | Ambilobe Panther Chameleon
Clyde3 | Ambilobe Panther Chameleon
Toby | Ambilobe Panther Chameleon
Hatch dates
8/16/2019 - 9/15/19
Hatch rate
32/33
Dsc03098 | Ambilobe Panther Chameleon
Dsc03115 | Ambilobe Panther Chameleon
Dsc03143 | Ambilobe Panther Chameleon
Dsc03167 | Ambilobe Panther Chameleon
Dsc03174 | Ambilobe Panther Chameleon
Dsc03182 | Ambilobe Panther Chameleon
Dsc03200 | Ambilobe Panther Chameleon
Dsc03216 | Ambilobe Panther Chameleon
Dsc03232 | Ambilobe Panther Chameleon
Img 2995 | Ambilobe Panther Chameleon
Img 3009 | Ambilobe Panther Chameleon
Img 3437 | Ambilobe Panther Chameleon
Img 3651 | Ambilobe Panther Chameleon
Img 5738 | Ambilobe Panther Chameleon
Img 5744 | Ambilobe Panther Chameleon
Img 5751 | Ambilobe Panther Chameleon
Dh | Ambilobe Panther Chameleon
Dh2 | Ambilobe Panther Chameleon
Dm | Ambilobe Panther Chameleon
Ja | Ambilobe Panther Chameleon
Ja1 | Ambilobe Panther Chameleon
Mondrian | Ambilobe Panther Chameleon
Mondrian1 | Ambilobe Panther Chameleon
Mondrian2 | Ambilobe Panther Chameleon
Mondrian3 | Ambilobe Panther Chameleon
Nl | Ambilobe Panther Chameleon
Nl1 | Ambilobe Panther Chameleon
Nl2 | Ambilobe Panther Chameleon
Sj | Ambilobe Panther Chameleon
Ts | Ambilobe Panther Chameleon
Hatch dates
10/06/2019 - 10/30/2019
Hatch rate
34/37
Dsc03720 | Ambilobe Panther Chameleon
Dsc03728 | Ambilobe Panther Chameleon
Dsc03748 | Ambilobe Panther Chameleon
Dsc03767 | Ambilobe Panther Chameleon
F1 | Ambilobe Panther Chameleon
F2 | Ambilobe Panther Chameleon
F3 | Ambilobe Panther Chameleon
F4 | Ambilobe Panther Chameleon
F5 | Ambilobe Panther Chameleon
F6 | Ambilobe Panther Chameleon
F7 | Ambilobe Panther Chameleon
Img 3914 | Ambilobe Panther Chameleon
Img 3919 | Ambilobe Panther Chameleon
Img 3920 | Ambilobe Panther Chameleon
Img 3928 | Ambilobe Panther Chameleon
M1 | Ambilobe Panther Chameleon
M2 | Ambilobe Panther Chameleon
M22 | Ambilobe Panther Chameleon
M3 | Ambilobe Panther Chameleon
M31 | Ambilobe Panther Chameleon
Ryan brickel | Ambilobe Panther Chameleon
Alfred | Ambilobe Panther Chameleon
Alfred1 | Ambilobe Panther Chameleon
Jack | Ambilobe Panther Chameleon
Jack1 | Ambilobe Panther Chameleon
Hatch dates
11/20/2019 - 12/12/2019
Hatch rate
30/32
F10 | Ambilobe Panther Chameleon
F11 | Ambilobe Panther Chameleon
F12 | Ambilobe Panther Chameleon
F13 | Ambilobe Panther Chameleon
F14 | Ambilobe Panther Chameleon
F8 | Ambilobe Panther Chameleon
F9 | Ambilobe Panther Chameleon
M10 | Ambilobe Panther Chameleon
M11 | Ambilobe Panther Chameleon
M12 | Ambilobe Panther Chameleon
M4 | Ambilobe Panther Chameleon
M5 | Ambilobe Panther Chameleon
M6 | Ambilobe Panther Chameleon
M7 | Ambilobe Panther Chameleon
M8 | Ambilobe Panther Chameleon
M9 | Ambilobe Panther Chameleon
Br | Ambilobe Panther Chameleon
Br1 | Ambilobe Panther Chameleon
Ht | Ambilobe Panther Chameleon
Ht1 | Ambilobe Panther Chameleon
Hv | Ambilobe Panther Chameleon
Hv1 | Ambilobe Panther Chameleon
Hv2 | Ambilobe Panther Chameleon
Hv3 | Ambilobe Panther Chameleon
Jd | Ambilobe Panther Chameleon
Jd1 | Ambilobe Panther Chameleon
M1 | Ambilobe Panther Chameleon
M2 | Ambilobe Panther Chameleon
Ud | Ambilobe Panther Chameleon
Up | Ambilobe Panther Chameleon